ADC12D1620CCMPR
| EU RoHS | Compliant with Exemption |
| ECCN (US) | 3A001a.5.a.3. |
| Part Status | Active |
| HTS | COMPONENTS |
| Automotive | No |
| PPAP | No |
| Converter Type | General Purpose |
| Process Technology | CMOS |
| Architecture | Folding|Interpolating |
| Resolution | 12bit |
| Number of ADCs | 2 |
| Number of Input Channels | 2 |
| Sampling Rate | 3.2Gsps |
| Digital Interface Type | Parallel |
| Input Type | Voltage |
| Input Signal Type | Differential |
| Voltage Reference | Internal |
| Voltage Supply Source | Single |
| Input Voltage | 0.6Vp-p/0.8Vp-p/1Vp-p |
| Maximum Power Dissipation (mW) | 4400 |
| Integral Nonlinearity Error | ±7.5LSB |
| Full Scale Error | ±30mV |
| Signal to Noise Ratio | 59.8dBFS(Typ) |
| No Missing Codes (bit) | 12 |
| Sample and Hold | Yes |
| Single-Ended Input | No |
| Minimum Operating Temperature (°C) | 25 |
| Packaging | Tray |
| Mounting | Through Hole |
| Package Height | 3.22 |
| Package Width | 27.94 |
| Package Length | 27.94 |
| PCB changed | 376 |
| Standard Package Name | PGA |
| Supplier Package | CPGA |
| Pin Count | 376 |
| Lead Shape | Through Hole |
Leave Your Message
Write your message here and send it to us







